<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://trophysportsbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trophysportsbook.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Feb 2013 19:38:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Source: Rodriguez In PED Scandal</title>
		<link>http://trophysportsbook.com/source-rodriguez-in-ped-scandal/</link>
		<comments>http://trophysportsbook.com/source-rodriguez-in-ped-scandal/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:38:42 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Anthony Bosch]]></category>
		<category><![CDATA[Bosch Rodriguez]]></category>
		<category><![CDATA[Peter Gammons Rodriguez]]></category>
		<category><![CDATA[Rodriguez doping]]></category>
		<category><![CDATA[Rodriguez injected with PEDs]]></category>
		<category><![CDATA[Rodriguez receives PED injections]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1194</guid>
		<description><![CDATA[More sources are emerging in an effort to out Alex Rodriguez. This time, the statement came from Miami New Times’ Tim Elfrink who reported that the New York Yankees slugger was provided performance enhancing drugs by a clinic in Miami. T.J. Quinn and Matt Fish released a statement (per ESPN), that Rodriguez received injections in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1195" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/wp-content/uploads/rodriguez1.jpg" rel="lightbox[1194]"><img class="size-full wp-image-1195" alt="The Star Ledger-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/rodriguez1.jpg" width="650" height="350" /></a><p class="wp-caption-text">The Star Ledger-US PRESSWIRE</p></div>
<p>More sources are emerging in an effort to out Alex Rodriguez. This time, the statement came from Miami New Times’ Tim Elfrink who reported that the New York Yankees slugger was provided performance enhancing drugs by a clinic in Miami.</p>
<p>T.J. Quinn and Matt Fish released a statement (per ESPN), that Rodriguez received injections in his mansion on Biuscayne Bay from Anthony Bosch, the head of the no longer existing Biogenesis of America clinic. The Yankee star reportedly paid Bosch an estimated $12,000 monthly over four years for the drugs according to the same article.</p>
<p>“Several sources, speaking on the condition of anonymity, said Bosch spoke openly about his relationship with the Yankee All-Star, and two sources said that documents they reviewed detailed the drug regimens and schedules Rodriguez received.”</p>
<p>It hasn’t been the first time Rodriguez’ name has been tied to performance-enhancing drug use. In fact, it was announced in the original report that he was injected with other substances not related to human growth hormone or testosterone.</p>
<p>Per ESPN:</p>
<p>“The visits were every few weeks. One night last spring, a source said, Bosch told associates he had been kicked out of Rodriguez’ home after he had trouble locating a vein and infuriated the player. The sources did not say why Bosch would have been tapping a vein, as HGH and testosterone do not require intravenous injections.”</p>
<p>The Miami New Times came out earlier this week to report documents it had on Toronto’s Melky Cabrera, Washington’s Gio Gonzalez, Texas’ Nelson Cruz, San Diego’s Yasmani Grandal and Oakland’s Bartolo Colon. All were said to have used the PEDs that Bosch had supplied since 2009.</p>
<p>There is little sense in denying these claims as the evidence piles up from various sources. He has been tied to the banned substance since the interview with ESPN’s Peter Gammons, in which it was reported that Rodriguez has been receiving steroid injections from 2001-’03 with the Texas Rangers.</p>
<p>Rodriguez has a career 647 home runs and has been called one of the most decorated players in the league due to his multiple MVP awards and World Series runs. Though, with the recent outcry of the public, it remains to be said whether he will be inducted into the Baseball Hall of Fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/source-rodriguez-in-ped-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke-Wake Forest Line, Odds and Picks</title>
		<link>http://trophysportsbook.com/duke-wake-forest-line-odds-and-picks/</link>
		<comments>http://trophysportsbook.com/duke-wake-forest-line-odds-and-picks/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:39:15 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Wake Forest lines]]></category>
		<category><![CDATA[Duke Wake Forest odds]]></category>
		<category><![CDATA[Duke Wake Forest picks]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Wake Forest-Duke]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1191</guid>
		<description><![CDATA[The No. 5 Duke Blue Devils still look to rebuild from their worst loss since 1984 and they’ll be doing it against a Wake Forest squad that hasn’t faired well against their ACC rivals. The last time these two teams met was back on Jan. 5, when the Blue Devils failed to cover the 22.5-point [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1192" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/wp-content/uploads/duke.jpg" rel="lightbox[1191]"><img class="size-full wp-image-1192" alt="Mark Dolejs-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/duke.jpg" width="650" height="350" /></a><p class="wp-caption-text">Mark Dolejs-US PRESSWIRE</p></div>
<p>The No. 5 Duke Blue Devils still look to rebuild from their worst loss since 1984 and they’ll be doing it against a Wake Forest squad that hasn’t faired well against their ACC rivals.</p>
<p>The last time these two teams met was back on Jan. 5, when the Blue Devils failed to cover the 22.5-point spread (per SportsBook) to notch a 80-62 win. In the past three contests, Duke has failed to cover the spread against Wake Forest, but is still a perfect 6-0 SU.</p>
<p>Currently, the Deacons are merely a 12.5-point underdog at home, which could tilt the scales towards the Blue Devils favor, given their recent success against their division foes.</p>
<p>But let’s see how these two teams matchup on the court.</p>
<p>The Blue Devils (17-2, 4-2) have the advantage in most every category, especially from 3-point range. The team knocks down a healthy 7.8 per contest, more than 2 threes better than that of the Deacons.</p>
<p>Rebounding may prove to be an enormous factor in this game. Duke currently ranks No. 113 in Division 1 basketball, notching 36.5 boards per game. Center Mason Plumlee leads the team with a staggering 11.2 rpg (while also scoring a team-best 17.4 ppg). Meanwhile, Wake Forest is struggling with its lack of size, ranking No. 228 in that category. Travis McKie is their biggest impact player on the boards, averaging 8 per contest (while also handling the scoring load, 15.1 ppg).</p>
<p>As a whole, Duke’s defense remains in question. Through the first half of the season, they allow 81.7 points per game on the road, which ranks in the high 200s among NCAA teams. Meanwhile, Wake Forest ranks an impressive 186 in scoring on their home floor (8-2).</p>
<p>“Winning on the road is not passed down,” Duke head coach Mike Krzyzewski said. “You have to be able to be tough enough to win on the road. With us, we usually play in a very upbeat atmosphere. Teams are even more ready to play us.”</p>
<p>The most surprising factor in this game could be the minutes of freshman Amile Jefferson, who is averaging 10 points on 51.5 percent shooting from the floor since Ryan Kelly went down with an injury. If he stays on his average, it will likely be another slaughter for the Blue Devils.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/duke-wake-forest-line-odds-and-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Grizzlies Still Shopping Rudy Gay?</title>
		<link>http://trophysportsbook.com/are-grizzlies-still-shopping-rudy-gay/</link>
		<comments>http://trophysportsbook.com/are-grizzlies-still-shopping-rudy-gay/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:10:56 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Gay Grizzlies]]></category>
		<category><![CDATA[Gay grizzlies trade]]></category>
		<category><![CDATA[Marc Stein]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Raptors eyeing Gay]]></category>
		<category><![CDATA[Raptors Gay]]></category>
		<category><![CDATA[Raptors Grizzlies trade]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1188</guid>
		<description><![CDATA[The Toronto Raptors are coveting Memphis Grizzlies forward Rudy Gay after it was reported that the team placed him on the trading block. ESPN.com’s Marc Stein first broke the news. “Although the framework of a workable trade has not yet been established, sources told ESPN.com that Toronto &#8212; known to be perhaps Gay’s most determined [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1189" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/wp-content/uploads/gay1.jpg" rel="lightbox[1188]"><img class="size-full wp-image-1189" alt="Howard Smith-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/gay1.jpg" width="650" height="350" /></a><p class="wp-caption-text">Howard Smith-US PRESSWIRE</p></div>
<p>The Toronto Raptors are coveting Memphis Grizzlies forward Rudy Gay after it was reported that the team placed him on the trading block.</p>
<p>ESPN.com’s Marc Stein first broke the news.</p>
<p>“Although the framework of a workable trade has not yet been established, sources told ESPN.com that Toronto &#8212; known to be perhaps Gay’s most determined suitor &#8212; has continued to make a hard push for the swingman.”</p>
<p>Though there were no specifics on who would be involved in the trade, he did mention that Jose Calderon and Ed Davis are the likely centerpieces in the deal.</p>
<p>The Grizzlies opted to move Gay to the trading block for one sole purpose: to save money. Currently, the All-Star forward is due $37 million over the next two seasons. If he came off the books, Memphis would be slotted under the luxury tax, a big step forward for a small market team.</p>
<p>Memphis’ first move to offload some payroll was trading Wayne Ellington, Josh Selby and Marreese Speights to the Cleveland Cavaliers in order to hold onto Gay through the Feb. 21 trade deadline. As a result, the team won’t feel as much pressure in moving Gay until they can find a suitable trade that will help improve their team and gain them some financial flexibility in the long haul.</p>
<p>The reason the Grizzlies could afford to move Gay is largely due to their postseason run two seasons ago with the injured Gay watching from the sidelines. The team managed to bounce the San Antonio Spurs out of the first round as the No. 8 seed. Moreover, Gay’s numbers are down this season. He’s shooting only 40 percent from the field, down from 45 percent in his career and his 3-point percentage is down by more than 3 percentage points.</p>
<p>Unfortunately, the Grizzlies still can’t afford to remove one of their best players. In 42 games this season, he is averaging 17.2 points and 5.9 rebounds per contest. And why change a team that already boasts a 29-15 record (fourth in the Western Conference).</p>
<p>Another teams also mentioned in the rumors to acquire Gay is the Boston Celtics. But the team may have changed their minds since the season-ending knee injury to Rajon Rondo.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/are-grizzlies-still-shopping-rudy-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nets Targeting Howard, Will the Lakers Agree?</title>
		<link>http://trophysportsbook.com/nets-targeting-howard-will-the-lakers-agree/</link>
		<comments>http://trophysportsbook.com/nets-targeting-howard-will-the-lakers-agree/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:09:26 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Howard trade proposals]]></category>
		<category><![CDATA[Howard trade rumors]]></category>
		<category><![CDATA[Howard trades]]></category>
		<category><![CDATA[Lakers Howard trade]]></category>
		<category><![CDATA[Lakers-Nets Howard deal]]></category>
		<category><![CDATA[Nets Dwight Howard]]></category>
		<category><![CDATA[Nets Howard]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1186</guid>
		<description><![CDATA[With the Feb. 21 NBA trade deadline fast approaching, the Brooklyn Nets still have their eyes set on the offseason target they couldn’t land &#8212; Dwight Howard, per Real GM’s Jarrod N. Rudolph. “Playing in Brooklyn with Deron Williams and Joe Johnson was at the top of Howard’s list last summer and the Nets are [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1187" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/nets-targeting-howard-will-the-lakers-agree/howard/" rel="attachment wp-att-1187"><img class="size-full wp-image-1187" alt="Tom Szczerbowski-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/howard.jpg" width="650" height="350" /></a><p class="wp-caption-text">Tom Szczerbowski-US PRESSWIRE</p></div>
<p>With the Feb. 21 NBA trade deadline fast approaching, the Brooklyn Nets still have their eyes set on the offseason target they couldn’t land &#8212; Dwight Howard, per Real GM’s Jarrod N. Rudolph.</p>
<p>“Playing in Brooklyn with Deron Williams and Joe Johnson was at the top of Howard’s list last summer and the Nets are convinced that he still has a strong desire to make the Barclays Center his home office. The Nets have played well under P.J. Carlesimo and feel like the addition of Howard could be the piece that gets them to the NBA Finals.</p>
<p>“Nets general manager Billy King has closely monitored the struggling Lakers and quietly searched for a third team with an attractive piece that would help facilitate a trade that would deliver Howard to the Nets.”</p>
<p>It’s been no secret that Howard isn’t fitting in with the Los Angeles Lakers, even though his statistics might show otherwise (17.1 points, 12.3 rebounds and 2.5 blocks per contest). If he were to move cities, especially to one that has exponentially less expectations than Los Angeles (as does Brooklyn), he could serve on a team that has faired well with its own set of superstars.</p>
<p>But first, the pieces need to fall perfectly in to place in order for a deal to go down. In the last few weeks, King was harkening for the Minnesota Timberwolves to put up Kevin Love, but he unfortunately broke his hand. The proposed offer would have sent Love to LA, Lopez to Minnesota and Howard to Brooklyn. The move would make the contentious Love happy by pairing him with a number of different superstars, including Deron Williams, Joe Johnson and Gerald Wallace.</p>
<p>The question still remains if the Nets are ready to part ways with Lopez, who’s upped his game this season. The 7-foot-1 big man nets 18.5 points, grabs 7.6 rebounds and posts 2.1 blocks per contest. It also needs to be said that Brooklyn is surging after the team fired Avery Johnson. In fact, the Nets are on a hot streak and riding an 11-2 record since coach Carlesimo has taken over. As a result, it may not be the best time to breakup a team that is firing on all cylinders and heading into the dreaded dog days of the long NBA season.</p>
<p>And who is to say that the Lakers would listen?</p>
<p>Our inkling is (and has always been) that the Lakers will retain their lineup and hope some mid-season in-game tweaks are all that is needed in order to right the ship. And as of now, it starts on the defensive end with Howard leading the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/nets-targeting-howard-will-the-lakers-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta hosts San Francisco for the NFC Championship</title>
		<link>http://trophysportsbook.com/atlanta-hosts-san-francisco-for-the-nfc-championship/</link>
		<comments>http://trophysportsbook.com/atlanta-hosts-san-francisco-for-the-nfc-championship/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 10:47:29 +0000</pubDate>
		<dc:creator>Craig G.</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1183</guid>
		<description><![CDATA[Just one game remains in the NFC and that takes place this afternoon in Georgia when the Atlanta Falcons host the San Francisco 49ers in the NFC Championship game. The 49ers have had an advantage over the Falcons in years past and own an overall head-to-head record against Atlanta of 44-30-1. The 49ers have had [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1184" alt="" src="http://trophysportsbook.com/wp-content/uploads/zz46-300x200.jpg" width="300" height="200" />Just one game remains in the NFC and that takes place this afternoon in Georgia when the Atlanta Falcons host the San Francisco 49ers in the NFC Championship game. The 49ers have had an advantage over the Falcons in years past and own an overall head-to-head record against Atlanta of 44-30-1. The 49ers have had games where they routed the Falcons including one where Jerry Rice caught five passes for touchdowns.</p>
<p>The 49ers come into the game with a record of 11-4-1 SU while they are 10-7 ATS, while the Falcons are 13-3 SU and are 9-7-1 ATS. Last week the 49ers offense ran wild and defeated Green Bay 45-31. In that game, Colin Kaepernick the 49ers quarterback contributed to 4 touchdowns for the 49ers and 444 yards of offense.</p>
<p>Atlanta reached the NFC Championship thanks to a last second Matt Bryant field goal for a 30-28 win over the Seattle Seahawks. Atlanta led in the game by 20 points in the third quarter, but allowed the Seahawks to fight back to take the lead 28-27 with only seconds left to play.</p>
<p>Matt Ryan the Falcons quarterback had 250 yards passing last week and connected on three passes for touchdowns, but he also threw two interceptions in the game.</p>
<p>Even though Kaepernick threw an interception early for a touchdown against Green Bay, he was able to maintain his cool and finished the game with 181 yards rushing and two touchdowns, including one for 56 yards. The former quarterback at Nevada also has 263 yards through the air and two passing touchdowns.</p>
<p>San Francisco has played five times this season on the road as the favorite and is 3-2 ATS. Atlanta, in the past five seasons, is 4-2 ATS in six matchups as an underdog at home.</p>
<p>The current line has the 49ers favored by 4 points with the over under point total at 49. Take San Francisco to cover and take the OVER to cash out.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/atlanta-hosts-san-francisco-for-the-nfc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics look to stop Bulls in Boston</title>
		<link>http://trophysportsbook.com/celtics-look-to-stop-bulls-in-boston/</link>
		<comments>http://trophysportsbook.com/celtics-look-to-stop-bulls-in-boston/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:11:10 +0000</pubDate>
		<dc:creator>Craig G.</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1180</guid>
		<description><![CDATA[Tonight two of the most stored franchise in the NBA meet in Boston to renew a longstanding rivalry, when the Chicago Bulls take on the Boston Celtics. Chicago comes into the game with a record of 22-15 SU and 14-23 ATS. Boston’s record thus far is 20-18 SU and 14-20-4 ATS. The Bulls are 11-5 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1181" alt="" src="http://trophysportsbook.com/wp-content/uploads/zz45-300x203.jpg" width="300" height="203" />Tonight two of the most stored franchise in the NBA meet in Boston to renew a longstanding rivalry, when the Chicago Bulls take on the Boston Celtics.</p>
<p>Chicago comes into the game with a record of 22-15 SU and 14-23 ATS. Boston’s record thus far is 20-18 SU and 14-20-4 ATS. The Bulls are 11-5 AU on the road, while Boston is 13-7 SU at home.</p>
<p>Boston had a six game winning streak ended on Wednesday against New Orleans at home and will try to end Chicago’s current road winning streak at four when they meet tonight for Boston’s fifth consecutive home game. In Boston’s loss to New Orleans, they missed 10 of their 16 shots from the foul line, their worst performance from the free throw line since November of 1994 against Houston.</p>
<p>The Celtics have won 9 of their past 12 games at home. Boston has also won 11 of their past 14 games head to head against Chicago at home including during the postseason. However, Chicago has won nine of the past 11 games on the road versus Boston and this season owns the best road record at 11-5.</p>
<p>Chicago defeated Toronto 107-105 on Wednesday when Luol Deng sank a jumper with only 3 second left in overtime. Deng had 26 points in Chicago’s last game against Boston a 101-95 loss in Chicago on November 12.</p>
<p>Chicago is getting great production out of Carlos Boozer who is averaging 24 points and almost 11 rebounds during January and has helped the Bulls to a January record of 6-2. To stop Boston, the Bulls will have to stop Rajon Rondo who is averaging 21 points per game in the past five games head to head with Chicago and scored 26 the last time the two teams played.</p>
<p>The line has not been given in this game as of yet, but smart money takes Boston at home to cover the point spread and for the total points to cash out to those taking the under.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/celtics-look-to-stop-bulls-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder look to out score, high scoring Nuggets</title>
		<link>http://trophysportsbook.com/thunder-look-to-out-score-high-scoring-nuggets/</link>
		<comments>http://trophysportsbook.com/thunder-look-to-out-score-high-scoring-nuggets/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 10:43:22 +0000</pubDate>
		<dc:creator>Craig G.</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1177</guid>
		<description><![CDATA[Four of the five top teams in the NBA are in the Western Conference and one of them, the Oklahoma City Thunder, takes on the Denver Nuggets, the sixth best team in the conference. The Thunder have a record this season of 30-8 SU, which is the best in the league and 23-14-1 ATS. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1178" alt="" src="http://trophysportsbook.com/wp-content/uploads/zz44.jpg" width="300" height="200" />Four of the five top teams in the NBA are in the Western Conference and one of them, the Oklahoma City Thunder, takes on the Denver Nuggets, the sixth best team in the conference.</p>
<p>The Thunder have a record this season of 30-8 SU, which is the best in the league and 23-14-1 ATS. The Thunder has won their last four games. Denver has a record of 24-16 SU and 23-17 ATS. The Nuggets have won six consecutive games. However, at home the Thunder is a tough opponent for anyone as the team is 18-2 SU.</p>
<p>The Thunder is averaging 105 points per game on offense, while the Nuggets are averaging nearly 103. Over their last 15 home games, the Thunder has won 14 and is averaging over 109 points scored. On Monday, the Thunder defeated Phoenix 102-90 and the team’s high scorer Kevin Durant and teammate Russell Westbrook carried the offensive load. The duo combined for 47 of the 51 points the Thunder scored during the second half.</p>
<p>Even though the Thunder are known for their offense, the defense has stepped up of late and over their last 7 games is allowing only 91 points a game to opponents on just 41% shooting from the field. However, the team’s best defensive player Serge Ibaka is day to day with a chest contusion and will be a game time decision.</p>
<p>The Nuggets had to go into overtime to extend their consecutive game win streak to six on Tuesday night. Denver defeated Portland 115-111 in that game. Ty Lawson is the court general for the Nuggets at the point and scored 24 points while dishing out 12 assists in the win over Portland. During the team’s winning streak of six games, the offense is scoring 110 points per game.</p>
<p>Odds makers have not released the current line but rest assured that the Thunder will cover the spread and the total points will cash out to those taking the over.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/thunder-look-to-out-score-high-scoring-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: Chargers Land Broncos Offensive Coordinator McCoy</title>
		<link>http://trophysportsbook.com/source-chargers-land-broncos-offensive-coordinator-mccoy/</link>
		<comments>http://trophysportsbook.com/source-chargers-land-broncos-offensive-coordinator-mccoy/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:13:38 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[chargers head coach]]></category>
		<category><![CDATA[chargers new head coach]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Denver Broncos offensive coordinator]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San diego chargers new head coach]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1174</guid>
		<description><![CDATA[One more coaching vacancy has filled in the NFL. The San Diego Chargers named former Denver Broncos offensive coordinator Mike McCoy as their new head coach following the team’s playoff overtime loss to the Baltimore Ravens. McCoy and the Chargers are firming up details in the contract and are hoping to have the deal completed [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1175" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/source-chargers-land-broncos-offensive-coordinator-mccoy/mccoy-2/" rel="attachment wp-att-1175"><img class="size-full wp-image-1175" alt="Byron Hetzler-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/mccoy1.jpg" width="650" height="350" /></a><p class="wp-caption-text">Byron Hetzler-US PRESSWIRE</p></div>
<p>One more coaching vacancy has filled in the NFL.</p>
<p>The San Diego Chargers named former Denver Broncos offensive coordinator Mike McCoy as their new head coach following the team’s playoff overtime loss to the Baltimore Ravens.</p>
<p>McCoy and the Chargers are firming up details in the contract and are hoping to have the deal completed by end of day Tuesday, according to ESPN NL insider Adam Schefter.</p>
<p>McCoy shopped around the NFL before finally landing with the Chargers. In fact, he met with the Arizona Cardinals, Chicago Bears and Philadelphia Eagles, the only serious suitor being the Cardinals.</p>
<p>The biggest upside for the McCoy is that he won’t have to deal with the troubling quarterback situation in Arizona (Kevin Kolb vs. incumbent), considering the Chargers already have a solid play-caller in Philip Rivers for the last half decade.</p>
<p>McCoy has been with the Broncos since 2009 and re-emerged as a top coaching candidate after his stellar season in 2012. In fact, he led an offense that ranked second in points per game (30.1) and fourth in yards per game (397.9). And while many believed he had the luxury of utilizing quarterback and future Hall-of-Famer Peyton Manning in his offensive scheme, others believed that Manning couldn’t have blossomed in his incredible comeback season without McCoy leading the way.</p>
<p>Just as impressive, McCoy developed a successful offensive scheme behind quarterback Tim Tebow in the 2011-12 season, which led to a playoff bid and a postseason victory.</p>
<p>McCoy won’t have the same luxuries in San Diego. The Chargers finished the season 31st in yards per game (297.3) and 20th in points per game (21.9). The team only finished 7-9, which pitted them six games back of the AFC-leading Broncos. And Rivers is approaching the latter years of his career, something McCoy may have to think about before he continues on with the veteran quarterback.</p>
<p>The move gives the Broncos a vacancy for a offensive coordinator, one who will work well with Manning and the passing offense. Yet, no names have been connected to the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://trophysportsbook.com/source-chargers-land-broncos-offensive-coordinator-mccoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gronkowski’s Absence Come Into Effect?</title>
		<link>http://trophysportsbook.com/will-gronkowskis-absence-come-into-effect/</link>
		<comments>http://trophysportsbook.com/will-gronkowskis-absence-come-into-effect/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 03:37:13 +0000</pubDate>
		<dc:creator>Tony N.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Gronkowski]]></category>
		<category><![CDATA[Gronkowski injury]]></category>
		<category><![CDATA[New England without Gronkowski]]></category>
		<category><![CDATA[Patriots offense]]></category>
		<category><![CDATA[Patriots with Gronkowski]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Rob Gronkowski injury]]></category>

		<guid isPermaLink="false">http://trophysportsbook.com/?p=1172</guid>
		<description><![CDATA[The New England Patriots lost one of their biggest offensive targets after tight end Rob Gronkowski refractured his left forearm against the Houston Texans in Sunday’s playoff win, an injury that will keep him out for the remainder of the postseason. Usually, when a team loses such a matchup nightmare, like Gronkowski, it pays its [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1173" class="wp-caption alignnone" style="width: 660px"><a href="http://trophysportsbook.com/will-gronkowskis-absence-come-into-effect/gronkowksi/" rel="attachment wp-att-1173"><img class="size-full wp-image-1173" alt="Robert Deutsch-US PRESSWIRE" src="http://trophysportsbook.com/wp-content/uploads/gronkowksi.jpg" width="650" height="350" /></a><p class="wp-caption-text">Robert Deutsch-US PRESSWIRE</p></div>
<p>The New England Patriots lost one of their biggest offensive targets after tight end Rob Gronkowski refractured his left forearm against the Houston Texans in Sunday’s playoff win, an injury that will keep him out for the remainder of the postseason.</p>
<p>Usually, when a team loses such a matchup nightmare, like Gronkowski, it pays its toll as the season dragss on. But will his absence be a factor to a team that seems to be firing on all cylinders?</p>
<p>Not likely.</p>
<p>While Gronkowski is one of the premier tight ends in the league, he is by no means the linch pin of the New England Patriots’ explosive offensive. In fact, the only change we might see from the team is an uptick in receiving yards from other wideouts, running backs and fill-in tight ends.</p>
<p>We often lose sight of how exceptional Tom Brady, as if we expect it on a week-to-week basis. But give him as much credit as he deserves this season, leading the league’s No. 1 offense with a newer, and frankly more balanced, offensive attack.</p>
<p>Tight end Aaron Hernandez has been utilized much more than any backup should be. He, along with Gronkowski, have combined for 169 catches in the two-tight end scheme this season.</p>
